Stellar current market price is $0.344 with a 24 hour trading volume of $59.01M. The total available supply of Stellar is 30.61B XLM with a maximum supply of 50.00B XLM. It has secured Rank 13 in the cryptocurrency market with a marketcap of $10.55B. The XLM price is 1.46% down in the last 24 hours.
The volume-weighted average price of the Stellar is $0.345 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
13
$0.344
$0.345
1.46%
$10.55B
$59.01M
30.61B XLM
50.00B XLM
Want to convert more cryptocurrencies?
Compare live prices of Stellar on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | XLM/USD | $0.345 | $18,038,343 | 30.53% | |
![]() | XLM/USDT | $0.345 | $14,697,446 | 24.87% | |
![]() | XLM/USDT | $0.348 | $8,738,649 | 14.79% | |
![]() | XLM/USDT | $0.343 | $5,732,747 | 9.7% | |
![]() | XLM/USDT | $0.345 | $3,482,112 | 5.89% | |
![]() | XLM/USD | $0.345 | $1,233,227 | 2.09% | |
![]() | XLM/USDT | $0.345 | $1,200,318 | 2.03% | |
![]() | XLM/USDT | $0.345 | $1,077,654 | 1.82% | |
![]() | XLM/USDT | $0.344 | $851,733 | 1.44% | |
![]() | XLM/BTC | $0.345 | $623,245 | 1.05% | |
![]() | XLM/USD | $0.345 | $583,209 | 0.99% | |
![]() | XLM/ETH | $0.345 | $374,593 | 0.63% | |
![]() | XLM/USDT | $0.345 | $352,456 | 0.6% | |
![]() | XLM/USDT | $0.345 | $262,735 | 0.44% | |
![]() | XLM/THB | $0.346 | $223,238 | 0.38% | |
![]() | XLM/EUR | $0.344 | $220,140 | 0.37% | |
![]() | XLM/TRY | $0.345 | $215,553 | 0.36% | |
![]() | XLM/EUR | $0.345 | $157,147 | 0.27% | |
![]() | XLM/EUR | $0.344 | $149,872 | 0.25% | |
![]() | XLM/USDT | $0.345 | $143,791 | 0.24% | |
![]() | XLM/EUR | $0.344 | $131,383 | 0.22% | |
![]() | XLM/MYR | $0.345 | $111,682 | 0.19% | |
![]() | XLM/GBP | $0.344 | $74,271 | 0.13% | |
![]() | XLM/USDT | $0.343 | $55,315 | 0.09% | |
![]() | XLM/BTC | $0.344 | $48,325 | 0.08% | |
![]() | XLM/USD | $0.345 | $45,601 | 0.08% | |
![]() | XLM/IDR | $0.347 | $33,519 | 0.06% | |
![]() | XLM/AUD | $0.343 | $27,697 | 0.05% | |
![]() | XLM/USD | $0.341 | $27,568 | 0.05% | |
![]() | XLM/SGD | $0.341 | $27,563 | 0.05% | |
![]() | XLM/NZD | $0.341 | $27,561 | 0.05% | |
![]() | XLM/USDT | $0.345 | $25,769 | 0.04% | |
![]() | XLM/ETH | $0.344 | $21,027 | 0.04% | |
![]() | XLM/USDT | $0.344 | $19,579 | 0.03% | |
![]() | XLM/USDT | $0.345 | $16,327 | 0.03% | |
![]() | XLM/ETH | $0.345 | $13,193 | 0.02% | |
![]() | XLM/GBP | $0.344 | $8,880 | 0.02% | |
![]() | XLM/ETH | $0.345 | $8,538 | 0.01% | |
![]() | XLM/JPY | $0.345 | $3,096 | 0.01% | |
![]() | XLM/USDT | $0.342 | $1,742 | 0% | |
![]() | XLM/USDT | $0.341 | $1,603 | 0% | |
![]() | XLM/KRW | $0.361 | $627 | 0% | |
![]() | XLM/USD | $0.355 | $71 | 0% | |
![]() | XLM/USD | $0.332 | $21 | 0% | |
![]() | XLM/USDT | $0.346 | $0 | 0% |
After cashing in on Pepe’s meteoric rise, savvy investors are now rallying behind Rexas Finance at $0.20. #partnercontent...
Read MoreDogecoin’s 35% monthly decline raises concerns, while DTX Exchange surges with $14.6 million in presale funding. #partnercontent...
Read MoreEthereum-based Rollblock is gaining traction, with analysts suggesting its presale could outperform Pepe, the memecoin vying for the top spot. #partnercontent...
Read More