Shiba Inu current market price is $0.0000160493 with a 24 hour trading volume of $43.97M. The total available supply of Shiba Inu is 589.25T SHIB. It has secured Rank 17 in the cryptocurrency market with a marketcap of $9.46B. The SHIB price is 1.33% down in the last 24 hours.
The volume-weighted average price of the Shiba Inu is $0.0000160851 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
17
$0.0000160493
$0.0000160851
1.33%
$9.46B
$43.97M
589.25T SHIB
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Shiba Inu on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | SHIB/USDT | $0.0000161000 | $18,057,036 | 40.98% | |
![]() | SHIB/USD | $0.0000161100 | $6,223,904 | 14.12% | |
![]() | SHIB/USDT | $0.0000160900 | $3,520,178 | 7.99% | |
![]() | SHIB/USDT | $0.0000160950 | $3,202,855 | 7.27% | |
![]() | SHIB/USDT | $0.0000160980 | $2,758,449 | 6.26% | |
![]() | SHIB/USDT | $0.0000160700 | $2,198,311 | 4.99% | |
![]() | SHIB/USDT | $0.0000160300 | $2,103,992 | 4.77% | |
![]() | SHIB/USDT | $0.0000160500 | $1,186,192 | 2.69% | |
![]() | SHIB/EUR | $0.0000160957 | $806,700 | 1.83% | |
![]() | SHIB/TRY | $0.0000161047 | $575,579 | 1.31% | |
![]() | SHIB/USDT | $0.0000161085 | $403,871 | 0.92% | |
![]() | SHIB/USDT | $0.0000161040 | $284,941 | 0.65% | |
![]() | SHIB/USD | $0.0000161100 | $269,049 | 0.61% | |
![]() | SHIB/USDT | $0.0000161000 | $189,820 | 0.43% | |
![]() | SHIB/USDT | $0.0000160900 | $166,218 | 0.38% | |
![]() | SHIB/GBP | $0.0000160604 | $162,935 | 0.37% | |
![]() | SHIB/EUR | $0.0000161062 | $147,300 | 0.33% | |
![]() | SHIB/USDT | $0.0000166300 | $115,895 | 0.26% | |
![]() | SHIB/USDT | $0.0000160920 | $112,336 | 0.25% | |
![]() | SHIB/USDT | $0.0000161000 | $83,930 | 0.19% | |
![]() | SHIB/USDT | $0.0000160834 | $67,192 | 0.15% | |
![]() | SHIB/USDT | $0.0000160700 | $20,150 | 0.05% | |
![]() | SHIB/USDT | $0.0000160900 | $20,116 | 0.05% | |
![]() | SHIB/UAH | $0.0000171320 | $13,670 | 0.03% | |
![]() | SHIB/USD | $0.0000162300 | $10,337 | 0.02% | |
![]() | SHIB/USDT | $0.0000160000 | $8,703 | 0.02% | |
![]() | SHIB/USD | $0.0000161200 | $7,889 | 0.02% | |
![]() | SHIB/USD | $0.0000172500 | $2,172 | 0% | |
![]() | SHIB/USDT | $0.0000160300 | $1,708 | 0% | |
![]() | SHIB/DOGE | $0.0000159873 | $319 | 0% | |
![]() | SHIB/UAH | $0.0000173561 | $2 | 0% |
After cashing in on Pepe’s meteoric rise, savvy investors are now rallying behind Rexas Finance at $0.20. #partnercontent...
Read MoreDogecoin’s 35% monthly decline raises concerns, while DTX Exchange surges with $14.6 million in presale funding. #partnercontent...
Read MoreEthereum-based Rollblock is gaining traction, with analysts suggesting its presale could outperform Pepe, the memecoin vying for the top spot. #partnercontent...
Read More